Summer Series Rd 10: 30/08/2015

Qualifying Results - Round 4

Round By Round Qualifying. Best 2 Rounds To Count

17.5 Blinky

Pos Arc Form Name Tie Break Points R1 R2 R3 R4
1 589 F1 Dan Bostock   2 1 1 2 2
2 413 F1 Nigel Shaw 19 / 307.83 3 2 23 1 10
3 64 F1 Michael Polson 18 / 301.68 3 7 2 3 1
4 185 F1 Luke Lee   6 3 3 10 19
5 731 F1 Dean Coupland   8 4 24 4 11
6 127 F1 Andrew Bird   9 6 4 6 5
7 75 F2 Jez Aldridge   10 8 13 7 3
8 144 F1 Martin Watson   10 5 5 9 13
9 260 F1 Howard Harrison   11 15 7 8 4
10 88 F1 Joe Cheung   11 9 6 5 7
11 620 F1 Alex Bush   15 14 9 11 6
12 585 F2 Darren Johnson   18 10 14 16 8
13 713 F1 Gordon Danes   19 20 10 12 9
14 55 F2 Mathew Willocks   20 12 8 15 12
15 484 F2 Mick Sidwell 18 / 313.49 24 11 15 13 14
16 481 F2 Chris Sidwell 17 / 303.13 24 13 11 17 22
17 618 F2 Steve Bessent   26 24 12 14 24
18 739 F2 Lewis Lilley   31 17 16 20 15
19 99 F2 Zoe Yates 16 / 300.27 33 18 17 18 16
20 12 F2 Matthew Lilley 16 / 312.06 33 16 18 19 17
21 236 F2 Phoebe Sidwell   37 19 20 21 18
22 107 F2 Catherine Bryson   40 21 19 23 21
23 226 F2 James Martin   41 23 21 22 20
24 136 F2 Jayden Sterling   44 22 22 24 23

13.5

Pos Arc Form Name Tie Break Points R1 R2 R3 R4
1 1 F1 Dale Burr   2 1 2 1 12
2 2 F1 Luke Burr   3 2 1 2 12
3 744 F1 Jordan Norwood   6 3 3 3 12
4 601 F2 Mark Vardy   8 9 7 7 1
5 265 F2 Ben Emery   9 6 8 12 3
6 699 F2 Richard Harris 20 / 312.55 9 8 9 4 5
7 264 F1 Michael Bush 20 / 312.72 9 4 6 5 8
8 729 F2 Ashley Coupland 20 / 314.70 9 5 4 6 9
9 3 F2 Bob Burr 20 / 314.85 9 7 5 8 4
10 421 F2 Andy Randles   11 10 10 9 2
11 407 F2 Terry Peplow   17 11 12 11 6
12 742 F2 Dave Glover   17 12 11 10 7

Produced by RC-Timing 2014. www.RC-Timing.com